top of page

hectareas campo
PRODUCTIVE INFRASTRUCTURE

220 corrals | infrastructure to distribute up to 400 tonnes of feed daily | intake and exit corrals for more than 10,000 heads/month
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |

engineering and repair services | seeds and input storage facilities | fuel storage facilities | dirt road maintenance service
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |

75 tons/day soy processing capacity | storage for up to 2,000 tonnes of soy | on site grain drying and conditioning
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |

truck fleet for delivery of soy | corn | expeller | soy oil
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() |
IRRIGATION INFRASTRUCTURE IN PASO DE LAS CARRETAS


dam "paso de las carretas"
75 hm3 capacity

hydroelectric plant F. Radici
1 MW capacity (covers 30-40% of our consumption)

pumping system
centrifugal pumps and 100km+ of distribution pipes

34 irrigation pivots
20mm daily capacity - can be moved in contiguous lots

irrigation canal
provides for human and agricultural water needs
infraestructura riego
Infraestrucutura productiva
bottom of page